<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perceptions of page loading speed</title>
	<atom:link href="http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/</link>
	<description>Kything web interactions</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:29:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AlastairC</title>
		<link>http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/comment-page-1/#comment-12680</link>
		<dc:creator>AlastairC</dc:creator>
		<pubDate>Mon, 26 Feb 2007 20:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/#comment-12680</guid>
		<description>Surely you get the factorial effect (where each page also links to previous pages) so it&#039;s 7*6*5? (Aiming for the smart-arse award ;) 

You&#039;re right though, I still have friends on dial-up, and for them the web is turning into rather a walled garden experience, there are many sites they won&#039;t visit.</description>
		<content:encoded><![CDATA[<p>Surely you get the factorial effect (where each page also links to previous pages) so it&#8217;s 7*6*5? (Aiming for the smart-arse award <img src='http://alastairc.ac/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>You&#8217;re right though, I still have friends on dial-up, and for them the web is turning into rather a walled garden experience, there are many sites they won&#8217;t visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/comment-page-1/#comment-12678</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 26 Feb 2007 19:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/#comment-12678</guid>
		<description>3 clicks by 7 +/- 2 works out to 7*7*7, or 343 pages...which is mostly irrelevant. : )

As bandwidth to the end-user increases, I&#039;ve seen the actual .htm file increase in size...I used to try to keep the HTML under 5kb, and now I run across non-multimedia sites whose front pages are  around 100K, and the images and CSS are another 200K+ on top of that.</description>
		<content:encoded><![CDATA[<p>3 clicks by 7 +/- 2 works out to 7*7*7, or 343 pages&#8230;which is mostly irrelevant. : )</p>
<p>As bandwidth to the end-user increases, I&#8217;ve seen the actual .htm file increase in size&#8230;I used to try to keep the HTML under 5kb, and now I run across non-multimedia sites whose front pages are  around 100K, and the images and CSS are another 200K+ on top of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlastairC</title>
		<link>http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/comment-page-1/#comment-12267</link>
		<dc:creator>AlastairC</dc:creator>
		<pubDate>Thu, 15 Feb 2007 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/#comment-12267</guid>
		<description>lol, I usually hear the 3 clicks and 7 +/- 2 navigation elements, which gives you about 27 pages?

That&#039;s not usually to hard to overcome in people&#039;s minds any more, there being so many obvious examples where it can&#039;t be the case (and research on it).

Thanks for the link Andy, it looks like a good overview of quite a few aspects of people&#039;s perceptions.</description>
		<content:encoded><![CDATA[<p>lol, I usually hear the 3 clicks and 7 +/- 2 navigation elements, which gives you about 27 pages?</p>
<p>That&#8217;s not usually to hard to overcome in people&#8217;s minds any more, there being so many obvious examples where it can&#8217;t be the case (and research on it).</p>
<p>Thanks for the link Andy, it looks like a good overview of quite a few aspects of people&#8217;s perceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick h. lauke</title>
		<link>http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/comment-page-1/#comment-12256</link>
		<dc:creator>patrick h. lauke</dc:creator>
		<pubDate>Thu, 15 Feb 2007 02:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/#comment-12256</guid>
		<description>well, as long as every page is only a maximum of 2 clicks away from your homepage (regardless of complexity of your site) and you don&#039;t have 7 +/- 2 links in your navigation, you&#039;re golden anyway. oh wait...let&#039;s apply those golden rules to amazon for a minute...</description>
		<content:encoded><![CDATA[<p>well, as long as every page is only a maximum of 2 clicks away from your homepage (regardless of complexity of your site) and you don&#8217;t have 7 +/- 2 links in your navigation, you&#8217;re golden anyway. oh wait&#8230;let&#8217;s apply those golden rules to amazon for a minute&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Arch</title>
		<link>http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/comment-page-1/#comment-12255</link>
		<dc:creator>Andrew Arch</dc:creator>
		<pubDate>Thu, 15 Feb 2007 01:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/perceptions-of-page-loading-speed/#comment-12255</guid>
		<description>Thanks for that - though perception is reality. See &quot;&lt;a href=&quot;http://www.humanfactors.com/downloads/aug032.htm&quot; rel=&quot;nofollow&quot;&gt;Are We There Yet? Effects of Delay on User Perceptions of Web Sites&lt;/a&gt;&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for that &#8211; though perception is reality. See &#8220;<a href="http://www.humanfactors.com/downloads/aug032.htm" rel="nofollow">Are We There Yet? Effects of Delay on User Perceptions of Web Sites</a>&#8220;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

