<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dissecting CSS Polygons</title>
	<atom:link href="http://alastairc.ac/2007/02/dissecting-css-polygons/feed/" rel="self" type="application/rss+xml" />
	<link>http://alastairc.ac/2007/02/dissecting-css-polygons/</link>
	<description>Kything web interactions</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:29:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AlastairC</title>
		<link>http://alastairc.ac/2007/02/dissecting-css-polygons/comment-page-1/#comment-19535</link>
		<dc:creator>AlastairC</dc:creator>
		<pubDate>Fri, 27 Jul 2007 11:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/dissecting-css-polygons/#comment-19535</guid>
		<description>Great idea Wilhelm, and it shows how these things are really working. 
Thanks.</description>
		<content:encoded><![CDATA[<p>Great idea Wilhelm, and it shows how these things are really working.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilhelm Raab</title>
		<link>http://alastairc.ac/2007/02/dissecting-css-polygons/comment-page-1/#comment-19522</link>
		<dc:creator>Wilhelm Raab</dc:creator>
		<pubDate>Thu, 26 Jul 2007 23:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/dissecting-css-polygons/#comment-19522</guid>
		<description>Very neat. &#039;bout the cirle, You could use border-radius (and, of course, -moz-border-radius) to make a circle. Although it won&#039;t be a perfect circle, at least not in my FF win/2.0.0.5.

http://gazonk.org/~wille/circle.html</description>
		<content:encoded><![CDATA[<p>Very neat. &#8217;bout the cirle, You could use border-radius (and, of course, -moz-border-radius) to make a circle. Although it won&#8217;t be a perfect circle, at least not in my FF win/2.0.0.5.</p>
<p><a href="http://gazonk.org/~wille/circle.html" rel="nofollow">http://gazonk.org/~wille/circle.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlastairC</title>
		<link>http://alastairc.ac/2007/02/dissecting-css-polygons/comment-page-1/#comment-12423</link>
		<dc:creator>AlastairC</dc:creator>
		<pubDate>Mon, 19 Feb 2007 15:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/dissecting-css-polygons/#comment-12423</guid>
		<description>Thanks Jon, it&#039;s tricky as so much of it is in the detail, but I think quite a few important points came out that will save you effort in the long run.</description>
		<content:encoded><![CDATA[<p>Thanks Jon, it&#8217;s tricky as so much of it is in the detail, but I think quite a few important points came out that will save you effort in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://alastairc.ac/2007/02/dissecting-css-polygons/comment-page-1/#comment-12419</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 19 Feb 2007 12:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://alastairc.ac/2007/02/dissecting-css-polygons/#comment-12419</guid>
		<description>just a quick note to say i really enjoyed the CMS accessibility talk this morning - it gave us all a lot to think (and talk) about. cheers!</description>
		<content:encoded><![CDATA[<p>just a quick note to say i really enjoyed the CMS accessibility talk this morning &#8211; it gave us all a lot to think (and talk) about. cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

